Global Independent Law Firms Forum 2018 Unites the leaders of independent law firms from around the world to network and engage in topical discussions Date: April 25, 2018 - April 26, 2018 London
Legal Week Innovation Awards 2018 Be recognised for leading the pack, for innovating in your sector and for working on game-changing projects and initiatives. Date: May 25, 2018 London
Banking Litigation & Regulation Forum 2018 The elite of banking industry gathers to hear from leading legal experts on the most pertinent issues facing the legal industry. Date: June 14, 2018 London
Transatlantic Legal Awards 2018 Recognize excellence in handling transatlantic matters Date: June 14, 2018 London
DWF posts 23% revenue hike for first half of 2017-18 financial year Expansive UK firm continues to boost revenues with strong half-year results Joseph Evans |November 20, 2017
Weightmans posts record half-year results following structure and strategy overhaul H1 revenues rise 7% after firm splits business into two-strand operating structure Joseph Evans |November 15, 2017
PEP growth at US top 10 outpaces UK rivals by 50% over five years as earnings gap widens The US top 10 have increased PEP by an average of 24.7% over the last five years, compared with just 15.7% at their UK counterparts Georgina Stanley |November 06, 2017
UK Top 50 2016-17: analysis, views from the market and all this year's facts and figures A round-up of all of this year's UK top 50 coverage Legal Week |October 09, 2017
China 40: record outbound investment fuels growth as top firms reveal PEP for first time A run-down of China's largest law firms by revenue, including a snapshot of PEP figures Anna Zhang |September 28, 2017
China 40: the country's top firms by revenue per lawyer Revenue per lawyer at Chinese firms is still dramatically lower than at their global counterparts The Asian Lawyer |September 28, 2017
China 40: profit per equity partner at 12 of China's top law firms For the first time ever, this year's China 40 includes a sneak peek of PEP figures at leading Chinese law firms The Asian Lawyer |September 28, 2017
China 40: the country's top law firms ranked by revenue A run-down of the 40 top-grossing law firms in China during 2016 The Asian Lawyer |September 28, 2017
The Global 100 2017: the world's top law firms ranked by revenue Twelve UK firms make the grade as Latham retains position as world’s largest law firm by revenue Legal Week |September 25, 2017
The Global 100 2017: world's largest law firms see profits plateau as growth continues to slow A full run-down of the world's 100 largest law firms by revenue, PEP and lawyer headcount Chris Johnson |September 25, 2017
The Global 100 2017: the world's top law firms ranked by profits per equity partner Six of the Global 100 now have partner profits of more than $4bn - but average PEP across the group has fallen for the first time in seven years Legal Week |September 25, 2017
The Global 100 2017: the world's top law firms ranked by lawyer headcount Three of the world's top 10 law firms by headcount are now predominantly based in China Legal Week |September 25, 2017
UK Top 50 2016-17: the winners and losers over the last five years Magic circle lags top 50 competitors for five-year revenue growth as mergers reshape market Rose Walker |September 08, 2017
UK top 50 push total revenues past £20bn as currency gains mask market uncertainty One third of UK top 50 post double-digit revenue rises as group's total turnover jumps 10% Georgina Stanley |August 31, 2017
Brodies revenue rises to record high of £66.7m Scottish firm's revenue increases by 2.4% with profits growing by a similar percentage Joseph Evans |July 28, 2017
Charles Russell Speechlys posts 8% rise in PEP Firm pushes PEP above £400,000 as revenue grows 3% Rose Walker |July 25, 2017
Withers posts 25% rebound in PEP following 8% revenue rise Withers sees PEP rebound after 17% drop in 2015-16 Anna Ward |July 24, 2017
Travers Smith posts revenue rise to £125m as PEP dips below £1m mark Firm cites impact of Brexit vote and costs of strategic investment as partner profits fall Ben Wheway |July 11, 2017
Gateley posts double-digit revenue and profit increases in second post-listing results AIM-listed law firm posts strong set of results two years on from IPO James Booth |July 11, 2017
Allen & Overy lifts revenue and PEP to new heights as top earner takes home £3.5m Firm unveils double-digit growth across all key metrics with PEP passing £1.5m mark Ben Wheway and Rose Walker |July 06, 2017
RPC cites investment in new business and Brexit vote impact as net profit drops 8% Profit comes in 'below expectations' as revenue rises 2% Anna Ward |July 04, 2017
UK top 50 financial results 2016-17: all the figures as they come in A running record of all the 2016-17 financial results as they are announced Legal Week |June 30, 2017
Taylor Wessing posts modest UK revenue growth as firmwide figures rise faster Firm posts 1.8% revenue rise alngside 6% global growth Rose Walker |June 22, 2017
CMS merger shakes up listed company adviser rankings as Slaughters holds on to top spots CMS jumps to joint third place with HSF for total stock market client numbers James Booth |May 30, 2017
The hollow middle: the US firms struggling to establish their unique selling point If you aren't high-end or super cheap, are you a firm clients will come to? This year's Am Law 200 rankings highlight the challenges facing middle-ground US law firms Miriam Rozen |May 25, 2017
The Am Law 100 2017: warning signs for the UK market as America's biggest get bigger Latham and Kirkland have outpaced the vereins to take the top two spots in this year's Am Law 100 - but what lessons can UK firms learn from the rankings? Georgina Stanley |April 28, 2017
Cadwalader London revenue jumps by 10% as City base approaches $50m mark US firm's London office outperforms firmwide figures with 9.7% revenue rise Rose Walker |April 06, 2017
Goodwin nears $1bn revenue mark after year of expansion across Europe US firm posts 5% revenue rise following team hires in London, Paris and Frankfurt Meghan Tribe |February 26, 2017
Reed Smith sees revenues fall 4.3% after headcount and real estate cuts Partner profits creep up as US firm looks to capitalise on big KWM team hire Lizzy McLellan |February 24, 2017
Hogan Lovells revenue climbs 6% as PEP stays static Transatlantic firm fails to convert top-line growth into PEP gains Katelyn Polantz |February 24, 2017
Latham posts seventh consecutive year of growth as PEP breaks $3m for first time US firm reports record results as revenues approach $3bn mark Chris Johnson |February 23, 2017
Sidley keeps revenue and profits rising despite tougher market US firm posts 3.4% revenue rise alongside 3.1% PEP increase Rebecca Cohen |February 22, 2017
Shearman posts 18% PEP hike after partner de-equitisations as London revenues rise 14% US posts 6% revenue rise as equity cuts bolster partner profits Christine Simmons |February 22, 2017
Paul Weiss and Milbank join ranks of US law firms reporting strong results for 2016 US duo post double-digit revenue rises after busy 12 months Nell Gluckman and Scott Flaherty |February 19, 2017
Cooley's London base nears $50m mark two years after launch US firm sees revenue and PEP rise as UK office continues rapid growth Rebecca Cohen and Legal Week |February 16, 2017
White & Case posts 3.6% London revenue rise as global growth outstrips UK performance London arm fails to match global growth as firm-wide revenues reach new record high Nell Gluckman and Anna Ward |February 15, 2017
Davis Polk sees double-digit revenue and PEP rises for 2016 as partner profits hit $3.75m US firm's revenue rises 10.3% to reach $1.18bn Nell Gluckman and Meghan Tribe |February 15, 2017
US firms defy economic headwinds to post rising revenue and PEP Alston & Bird and Crowell & Moring among group of US firms posting strong 2016 results Meredith Hobbs, Katelyn Polantz, Lizzy McLellan, Chris Johnson |February 15, 2017
China's law firms ranked: Dentons, KWM top revenue table as domestic players lead on RPL Revenue rankings highlight hierarchy of China's 35 largest law firms Anna Zhang, The Asian Lawyer |September 09, 2016
UK top 50 firms achieve sixth year of revenue growth as partner profits stall Combined revenue for top 50 hits £18.2bn; eight largest firms bring in more than £10bn Georgina Stanley |September 06, 2016
Olswang revenue falls 11% as PEP remains flat Turnover slide attributed to Berlin office closure as firm continues to engage in merger talks. Frances Ivens |August 08, 2016
Holman Fenwick Willan boosts PEP 5% to £519,000 HFW boosts PEP to £519,000 as net profit grows by 11% James Booth |July 26, 2016
Shepherd and Wedderburn posts double-digit revenue growth Chief executive Stephen Gibb steers Shepherd and Wedderburn to a third year of growth Alex Berry |July 14, 2016
BLP's revenue falls 2% as firm delays salary reviews The firm has delayed UK based salary reviews following the result of the UK's EU referendum Frances Ivens |July 08, 2016
Clydes reports 13% revenue increase for 2015-16 as PEP nudges up to new high Firm grows revenue by 13.2% while PEP edges up slightly to new high of £665k Frances Ivens |July 04, 2016
Nabarro posts 3.5% revenue rise with PEP set to inch up UK firm announces steady growth for 2015-16, building on sharp jumps in turnover and PEP last year Anna Ward |July 01, 2016
Kennedys turnover jumps by 7% as UK revenue tops £100m Insurance specialist firm announces 7% revenue increase as UK revenue tops £100m for the first time James Booth |June 29, 2016
RPC pips Watson Farley with 6% turnover hike as growth rates slow at both firms Top 50 UK rivals claim investment programmes are paying dividends, although growth rates at both firms have slowed Rose Walker |June 27, 2016
Stephenson Harwood reports 9% revenue rise in another record year Second consecutive record-breaking year for the UK firm as PEP increases by 1.5% Vern Pitt |June 22, 2016
Why the Am Law 100 rankings highlight the gulf UK firms still need to bridge Despite one of their most challenging years since the early 1990s, top US firms continue to dwarf their UK counterparts Georgina Stanley |April 27, 2016
Fieldfisher:Banking Contract Lawyer (Real Estate Finance) Fieldfisher is an entrepreneurial law firm with a friendly culture. This is a rare opportunity within a growing team to join a top rated practice. London (Central), London (Greater) (GB) Competitive
Signium:Telecoms Partner This large, highly respected and genuinely international law firm is looking to recruit an additional telecoms partner into its London office... London (Central), London (Greater) (GB) Competitive
Edwards Gibson:Tax Varied Role 3-5pqe Corporate & Finance Small US Firm Rare mid-level tax role in a small, but top tier tax team supporting leading finance and corporate teams. London (Central), London (Greater) (GB) Competitive